REINO UNIDO |
---|
48 CONDADOS (Ceremonial Counties) INGLATERRA | |||||
Bedfordshire | Berkshire | ||||
Bristol | Buckinghamshire | ||||
Cambridgeshire | Chesire | ||||
City of London | Cornwall | ||||
Cumbria | Derbyshire | ||||
Devon | Dorset | ||||
Durham | East Riding of Yorkshire | ||||
East Sussex | Essex | ||||
Gloucestershire | Greater London | ||||
Greater Manchester | Hampshire | ||||
Herefordshire | Hertfordshire | ||||
Isle of Wight | Kent | ||||
Lancashire | Leicestershire | ||||
Lincolnshire | Merseyside | ||||
Norfolk | North Yorkshire | ||||
Northamptonshire | Northumberland | ||||
Nottinghamshire | Oxfordshire | ||||
Rutland | Shropshire | ||||
Somerset | South Yorkshire | ||||
Staffordshire | Suffolk | ||||
Surrey | Tyne y Wear | ||||
Warwickshire | West Midlands | ||||
West Sussex | West Yorkshire | ||||
Wiltshire | Worcestershire |
32 CONCEJOS (Councils) DE ESCOCIA | |||||
Aberdeen City | Aberdeenshire | ||||
Angus | Argyll and Bute | ||||
Clackmannanshire | Dumfries and Galloway | ||||
Dundee City | East Ayrshire | ||||
East Dunbartonshire | East Lothian | ||||
East Renfrewshire | City of Edimburg | ||||
Falkirk | Fife | ||||
Glasgow City | Highland | ||||
Inverclyde | Midlothian | ||||
Moray | Na h-Eileanan Siar | ||||
North Ayrshire | North Lanarkshire | ||||
Orkney Islands | Perth and
Kinross |
||||
Renfrewshire | Scottish Borders | ||||
Shetland Islands | South Ayrshire | ||||
South Lanarkshire | Stirling | ||||
West Dunbartonshire | West Lothian |
22 AUTORIDADES UNITARIAS (Council Areas) DE GALES | |||||
Blaenau Gwent | Bridgend | ||||
Caerphilly | Cardiff | ||||
Carmarthenshire | Ceredigion | ||||
Conwy | Denbighshire | ||||
Flintshire | Gwynedd | ||||
Isle of Anglesey | Merthyr Tydfil | ||||
Monmouthshire | Neath Port Talbot | ||||
Newport | Pembrokeshire | ||||
Powys | Rhondda Cynon Taf | ||||
Swansea | Torfaen | ||||
Vale of Glamorgan | Wrexham |
6 CONDADOS (Counties) DE IRLANDA DEL NORTE | |||||
Antrim | Armagh | ||||
Down | Fermanagh | ||||
Londonderry | Tyrone | ||||
DEPENDENCIAS DE LA CORONA - CROWN DEPENDENCIES | |||||
Bailiwick of Guernsey | |||||
Alderney | Guernsey | ||||
Herm | Sark | ||||
Bailiwick of Jersey | |||||
Isle of Man | |||||
INDICE PAISES DEL MUNDO |